Fees Structure
Below is the official fee structure for the academic year, designed to support our comprehensive educational programs.
FEE STRUCTURE
FEE | PRE-PRIMARY | LOWER PRIMARY | UPPER PRIMARY | JUNIOR SEC | |
ONE-OFFS | Interview/Observation | 1000 | 1000 | 1000 | 1500 |
Admission | 6000 | 6000 | 6000 | 6000 | |
Student ID | 1000 | 1000 | 1000 | 1000 | |
Diary Pouch | 500 | 600 | 600 | ||
Graduation | (PP2)5000 | (Grade 6) 5000 | |||
ANNUAL | Diary | 500 | 500 | 500 | 500 |
Learner Management System | 350 | 350 | 350 | 350 | |
TERMLY | Tuition | 30500 | 37200 | 45200 | 52000 |
Coding & Robotics | 1800 | 1800 | 3800 | ||
TOTAL (Termly) | 30500 | 39000 | 47000 | 55800 |
*Term fees are inclusive of: Tuition, exercise books, in house clubs, tea, snacks and lunch. Term fees are exclusive of paid for clubs, transport, school uniform, stationery and textbooks.
HIGH SCHOOL:
TERM 1 | TERM 2 | TERM 3 | |
FORM 2 | 76000 | 71000 | 71000 |
FORM 3 | 78000 | 73000 | 73000 |
FORM 4 | 78000 | 73000 | 73000 |
NOTE: Fee for new admissions in all forms is Ksh 85,000.00